The Grade 1 Jump (or National Hunt) races are the finest display of skill and daring in this dangerous discpline of equine sports. They are championship races with international entries and are what we know as 'Weight-for-Age' races; meaning the weight the horse must carry is determined by age and sex only, no penalties for previous wins apply. Grade 1 Jump meetings attract enormous crowds who flock to the track to get a glimpse at the jump racing elite and perhaps a little piece of the very lucrative action. As the highest ranking section of the jump racing season, the Grade 1 meetings usually offer the biggest prizes along with the best contenders.
Race | Location | Distance | Age Group |
November | |||
Betfair Chase | Haydock | 3m | 5yo+ |
Fighting Fifth Hurdle | Newcastle | 2m | 4yo+ |
December | |||
Tingle Creek Chase | Sandown | 2m | 4yo+ |
Long Walk Hurdle | Ascot | 3m 1f | 4yo+ |
Christmas Hurdle | Kempton | 2m | 4yo+ |
King George VI Chase | Kempton | 3m | 4yo+ |
Feltham Novices' Chase | Kempton | 3m | 4yo+ |
Finale Juvenile Hurdle | Chepstow | 2m ½f | 3yo |
December / January | |||
Challow Novices' Hurdle | Newbury | 2m 5f | 4yo+ |
January | |||
Tolworth Hurdle | Sandown | 2m ½f | 4yo+ |
Victor Chandler Chase | Ascot | 2m 1f | 5yo+ |
January / February | |||
Scilly Isles Novices' Chase | Sandown | 2m 4½f | 5yo+ |
February | |||
Ascot Chase | Ascot | 2m 5½f | 4yo+ |
March | |||
Supreme Novices' Hurdle | Cheltenham | 2m ½f | 4yo+ |
Arkle Challenge Trophy (Chase) | Cheltenham | 2m | 5yo+ |
Champion Hurdle | Cheltenham | 2m ½f | 4yo+ |
Ballymore Properties Novices' Hurdle | Cheltenham | 2m 5f | 4yo+ |
RSA Chase | Cheltenham | 3m ½f | 5yo+ |
Queen Mother Champion Chase | Cheltenham | 2m | 5yo+ |
Champion Bumper (Flat) | Cheltenham | 2m ½f | 4-6yo |
Ryanair Chase | Cheltenham | 2m 5f | 5yo+ |
World Hurdle | Cheltenham | 3m | 4yo+ |
Triumph Hurdle | Cheltenham | 2m 1f | 4yo+ |
Spa Novices' Hurdle | Cheltenham | 3m | 4yo+ |
Cheltenham Gold Cup | Cheltenham | 3m ½f | 5yo+ |
April | |||
Anniversary 4-Y-O Novices' Hurdle | Aintree | 2m ½f | 4yo |
Sefton Novices' Hurdle | Aintree | 3m ½f | 4yo+ |
Melling Chase | Aintree | 2m 4f | 5yo+ |
Maghull Novices' Chase | Aintree | 2m | 5yo+ |
Aintree Hurdle | Aintree | 2m 4f | 4yo+ |
Distance: miles (m), furlongs (f), yards (y)