Without the distraction of international glitz and glamour, Group 3 races are the perfect opportunity to check out British racing talent. This section of the Class 1 races is where the domestic race horse gets its time to shine; working up track miles, experience and serious track credit, the contenders in these meetings are horses to look out for. Although the Group 3 meetings are often snubbed in favour of the events with international contenders they are a really worthwhile and exciting race variety; and considering that all great British race horses have to start somewhere, you might be able to say you were there when the rise of a new star began. And as an added bonus, some of the Group 3 races are held at Chester, the oldest race track still in use in the United Kingdom.
Race | Location | Distance | Age Group |
March | |||
Winter Derby | Lingfield | 1m 2f | 4yo+ |
April | |||
Earl of Sefton Stakes | Newmarket | 1m 1f | 4yo+ |
Nell Gwyn Stakes | Newmarket | 7f | 3yo f |
Craven Stakes | Newmarket | 1m | 3yo c/g |
John Porter Stakes | Newbury | 1m 4f 5y | 4yo+ |
Fred Darling Stakes | Newbury | 7f | 3yo f |
Greenham Stakes | Newbury | 7f | 3yo c/g |
Sandown Classic Trial | Sandown | 1m 2f 7y | 3yo |
Gordon Richards Stakes | Sandown | 1m 2f 7y | 4yo+ |
April / May | |||
Sagaro Stakes | Ascot | 2m | 4yo+ |
Palace House Stakes | Newmarket | 5f | 3yo+ |
Dahlia Stakes | Newmarket | 1m 1f | 4yo+ f |
May | |||
Huxley Stakes | Chester | 1m 2f 75y | 4yo+ |
Chester Vase | Chester | 1m 4f 66y | 3yo c/g |
Dee Stakes | Chester | 1m 2f 75y | 3yo c/g |
Ormonde Stakes | Chester | 1m 5f 88y | 4yo+ |
Chartwell Fillies' Stakes | Lingfield | 7f | 3yo+ f |
Lingfield Derby Trial | Lingfield | 1m 3f 106y | 3yo c/g |
Musidora Stakes | York | 1m 2f 88y | 3yo f |
May / June | |||
Brigadier Gerard Stakes | Sandown | 1m 2f 7y | 4yo+ |
John of Gaunt Stakes | Haydock | ||
Haydock | 7f 30y | 4yo+ | |
June | |||
Princess Elizabeth Stakes | Epsom | 1m 114y | 3yo+ f |
Epsom | 1m 114y | 3yo+ | |
Jersey Stakes | Ascot | 7f | 3yo |
Albany Stakes | Ascot | 6f | 2yo f |
Queen's Vase | Ascot | 2m | 3yo |
June / July | |||
Chipchase Stakes | Newcastle | 6f | 3yo+ |
Criterion Stakes | Newmarket | 7f | 3yo+ |
July | |||
Sprint Stakes | Sandown | 5f 6y | 3yo+ |
Bahrain Trophy | Newmarket | 1m 5f | 3yo |
Summer Stakes | York | 6f | 3yo+ f |
Hackwood Stakes | Newbury | 6f 8y | 3yo+ |
Princess Margaret Stakes | Ascot | 6f | 2yo f |
July / August | |||
Gordon Stakes | Goodwood | 1m 4f | 3yo |
Molecomb Stakes | Goodwood | 5f | 2yo |
Lillie Langtry Stakes | Goodwood | 1m 6f | 3yo+ f |
Glorious Stakes | Goodwood | 1m 4f | 4yo+ |
Oak Tree Stakes | Goodwood | 7f | 3yo+ f |
August | |||
Rose of Lancaster Stakes | Haydock | 1m 2f 95y | 3yo+ |
Sweet Solera Stakes | Newmarket | 7f | 2yo f |
Sovereign Stakes | Salisbury | 1m | 3yo+ c/g |
Geoffrey Freer Stakes | Newbury | 1m 5f 61y | 3yo+ |
Acomb Stakes | York | 7f | 2yo |
Strensall Stakes | York | 1m 208y | 3yo+ |
Solario Stakes | Sandown | 7m 16 y | 2yo |
Prestige Stakes | Goodwood | 7f | 2yo f |
Winter Hill Stakes | Windsor | 1m 2f 7y | 3yo+ |
August / September | |||
Supreme Stakes | Goodwood | 7f | 3yo+ |
September | |||
Sirenia Stakes | Kempton | 6f | 2yo |
September Stakes | Kempton | 1m 4f | 3yo+ |
Select Stakes | Goodwood | 1m 1f 192y | 3yo+ |
Firth of Clyde Stakes | Ayr | 6f | 2yo f |
World Trophy | Newbury | 5f 34 y | 3yo+ |
Arc Trial | Newbury | 1m 3f 5y | 3yo+ |
Cumberland Lodge Stakes | Ascot | 1m 4f | 3yo+ |
September / October | |||
Somerville Tattersall Stakes | Newmarket | 7f | 2yo c/g |
Oh So Sharp Stakes | Newmarket | 7f | 2yo f |
Joel Stakes | Newmarket | 1m | 3yo+ |
October | |||
Cornwallis Stakes | Ascot | 5f | 2yo |
Autumn Stakes | Ascot | 1m | 2yo |
Bengough Memorial Stakes | Ascot | 6f | 3yo+ |
Darley Stakes | Newmarket | 1m 1f | 3yo+ |
Jockey Club Cup | Newmarket | 2m | 3yo+ |
Horris Hill Stakes | Newbury | 7f | 2yo c/g |
St. Simon Stakes | Newbury | 1m 4f 5y | 3yo+ |
Distance: mile (m), furlong (f), yard (y)
Age Group: colt (c) = male horse five years old and under, gelding (g) = castrated male horse, fillie (f) = female horse five years old and under