While they are not considered as 'important' as the Group 1 races, Group 2 races are also rated as class 1 events. They still attract international contenders, especially those longing to make a name for themselves and break into Group 1. As they are held on a slightly smaller scale they are slightly less lucrative for the starters, however they are just as much fun to bet on for the punter. Also, which is one of the biggest thrills of Group 2 races, they are the Class 1 races with the most surprises. Occasionally a flash of brilliance, usually expected at Group 1 events, will take over and make a Group 2 race truly memorable.
Race | Location | Distance | Age Group |
April | |||
Sandown Mile | Sandown | 1m 14y | 4yo+ |
April / May | |||
Jockey Club Stakes | Newmarket | 1m 4f | 4yo+ |
May | |||
Duke of York Stakes | York | 6f | 3yo+ |
Middleton Stakes | York | 1m 2f 88y | 4yo+ f |
Dante Stakes | York | 1m 2f 88y | 3yo |
Yorkshire Cup | York | 1m 6f | 4yo+ |
Henry II Stakes | Sandown | 2m 78y | 4yo+ |
Temple Stakes | Haydock | 5f | 3yo+ |
July | |||
Coventry Stakes | Ascot | 6f | 2yo |
Windsor Forest Stakes | Ascot | 1m | 3you+ f |
Queen Mary Stakes | Ascot | 5f | 2yo f |
Norfolk Stakes | Ascot | 5f | 2yo |
Ribblesdale Stakes | Ascot | 1m 4f | 3yo f |
King Edward VII Stakes | Ascot | 1m 4f | 3yo+ c/g |
Hardwicke Stakes | Ascot | 1m 4f | 4yo+ |
July | |||
Lancashire Oaks | Haydock | 1m 3f 200y | 3yo+ f |
Cherry Hinton Stakes | Newmarket | 6f | 2yo f |
July Stakes | Newmarket | 6f | 2yo c/g |
Princess of Wales' Stakes | Newmarket | 1m 4f | 3yo+ |
Superlative Stakes | Newmarket | 7f | 2yo |
Summer Mile Stakes | Ascot | 1m | 4yo+ |
York Stakes | York | 1m 2f 88y | 3yo+ |
July / August | |||
Lennox Stakes | Goodwood | 7f | 3yo+ |
Richmond Stakes | Goodwood | 3yo+ | 2yo c/g |
Richmond Stakes | Goodwood | 3yo+ | 2yo c/g |
Vintage Stakes | Goodwood | 7f | 2yo |
King George Stakes | Goodwood | 3yo+ | 2yo c/g |
Richmond Stakes | Goodwood | 5f | 3yo+ |
Goodwood Cup | Goodwood | 2m | 3yo+ |
August | |||
Hungerford Stakes | Newbury | 7f | 3yo+ |
Great Voltigeur Stakes | York | 1m 4f | 3yo c/g |
Lonsdale Cup | York | 1m 4f | 3yo c/g |
Gimcrack Stakes | York | 6f | 2yo c/g |
Lowther Stakes | York | 6f | 2yo f |
Celebration Mile | Goodwood | 1m | 3yo+ |
September | |||
Park Hill Stakes | Doncaster | 1m 6f 132y | 3yo+ f |
Flying Childers Stakes | Doncaster | 5f | 2yo |
Doncaster Cup | Doncaster | 2m 2f | 3yo+ |
May Hill Stakes | Doncaster | 1m | 2yo f |
Champagne Stakes | Doncaster | 7f | 2yo c/g |
Park Stakes | Doncaster | 7f | 3yo+ |
Mill Reef Stakes | Newbury | 6f 8y | 2yo |
Royal Lodge Stakes | Ascot | 1m | 2yo c/g |
Diadem Stakes | Ascot | 6f | 3yo+ |
October | |||
Challenge Stakes | Newmarket | 1m 6f 132y | 3yo+ f |
Rockfel Stakes | Newmarket | 7f | 2yo f |
Pride Stakes | Newmarket | 1m 4f | 3yo+ f |
Distance: mile (m), furlong (f), yard (y)
Age Group: colt (c) = male horse 5 years old and under; gelding (g) = castrated male horse; fillie (f) = female horse 5 years old and under